| Pos | Player | Car | Split 1 | Split 2 | Lap Time | Sect. 1 | Sect. 2 | Sect. 3 | Date | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Smolar ![]() |
XRG | 29.69 | 1:06.19 | 1:32.69 | 29.69 8 | 36.50 3 | 26.50 4 | 2009-12-03 20:37 | Replay! |
| 2 | Ozan | XRG | 29.70 | 1:06.16 | 1:32.70 | 29.70 12 | 36.46 1 | 26.54 12 | 2010-01-03 17:48 | Replay! |
| 3 | Trismo | XRG | 29.66 | 1:06.24 | 1:32.71 | 29.66 5 | 36.58 24 | 26.47 2 | 2011-05-02 21:20 | Replay! |
| 4 | LZ. Nowak | XRG | 29.69 | 1:06.17 | 1:32.74 | 29.69 11 | 36.48 2 | 26.57 29 | 2011-12-16 22:07 | Replay! |
| 5 | mbdsgn™ | XRG | 29.66 | 1:06.16 | 1:32.78 | 29.66 3 | 36.50 4 | 26.62 78 | 2010-04-14 23:47 | Replay! |
| 6 | EG9 | XRG | 29.61 | 1:06.14 | 1:32.79 | 29.61 2 | 36.53 12 | 26.65 135 | 2010-01-16 15:40 | Replay! |
| 7 | ゙DM゙Rad | XRG | 29.67 | 1:06.17 | 1:32.80 | 29.67 6 | 36.50 6 | 26.63 104 | 2010-12-11 02:30 | Replay! |
| 8 | B2マ Dark | XRG | 29.60 | 1:06.14 | 1:32.81 | 29.60 2 | 36.54 14 | 26.67 173 | 2010-10-22 23:30 | Replay! |
| 9 | bp·76 | XRG | 29.68 | 1:06.21 | 1:32.82 | 29.68 7 | 36.53 11 | 26.61 60 | 2009-03-18 12:40 | Replay! |
| 10 | B2マ Manioos ![]() |
XRG | 29.69 | 1:06.24 | 1:32.82 | 29.69 10 | 36.55 17 | 26.58 37 | 2011-02-22 20:36 | Replay! |
| 11 | ゙DM゙Lysy ![]() ![]() ![]() |
XRG | 29.74 | 1:06.24 | 1:32.86 | 29.74 20 | 36.50 7 | 26.62 86 | 2011-06-10 15:20 | Replay! |
| 12 | Winona Ryder | XRG | 29.75 | 1:06.31 | 1:32.88 | 29.75 21 | 36.56 19 | 26.57 27 | 2009-02-10 21:20 | Replay! |
| 13 | burroloco | XRG | 29.74 | 1:06.29 | 1:32.89 | 29.74 19 | 36.55 18 | 26.60 57 | 2011-05-25 18:48 | Replay! |
| 14 | torpado´´ | XRG | 29.69 | 1:06.27 | 1:32.90 | 29.69 9 | 36.58 23 | 26.63 103 | 2010-11-26 05:30 | Replay! |
| 15 | Lapsho Pedun' | XRG | 29.77 | 1:06.31 | 1:32.91 | 29.77 37 | 36.54 13 | 26.60 53 | 2010-05-18 20:55 | Replay! |
| 16 | return to 720 degrees | XRG | 29.71 | 1:06.27 | 1:32.94 | 29.71 13 | 36.56 21 | 26.67 174 | 2010-11-11 16:55 | Replay! |
| 17 | 06 - R.Kubica | XRG | 29.79 | 1:06.29 | 1:32.97 | 29.79 54 | 36.50 5 | 26.68 200 | 2010-10-31 21:54 | Replay! |
| 18 | LFD°TRUCKER ![]() ![]() ![]() |
XRG | 29.72 | 1:06.24 | 1:33.00 | 29.72 16 | 36.52 9 | 26.76 497 | 2010-12-10 21:54 | Replay! |
| 19 | KRTeam. Nowak | XRG | 29.80 | 1:06.34 | 1:33.00 | 29.80 62 | 36.54 15 | 26.66 161 | 2011-02-05 20:07 | Replay! |
| 20 | [NS]™RECHOR ![]() ![]() ![]() |
XRG | 29.79 | 1:06.33 | 1:33.01 | 29.79 57 | 36.54 16 | 26.68 209 | 2011-06-08 15:56 | Replay! |
| 21 | whatsthat | XRG | 29.75 | 1:06.27 | 1:33.02 | 29.75 22 | 36.52 8 | 26.75 420 | 2009-07-25 05:40 | Replay! |
| 22 | SWT マυś ![]() |
XRG | 29.85 | 1:06.41 | 1:33.04 | 29.85 104 | 36.56 20 | 26.63 93 | 2009-12-11 17:28 | Replay! |
| 23 | {Sマ} Negão | XRG | 29.66 | 1:06.31 | 1:33.04 | 29.66 4 | 36.65 61 | 26.73 362 | 2010-11-11 21:58 | Replay! |
| 24 | jatop | XRG | 29.78 | 1:06.39 | 1:33.04 | 29.78 47 | 36.61 40 | 26.65 147 | 2011-06-11 17:42 | Replay! |
| 25 | *Misia* ![]() |
XRG | 29.76 | 1:06.35 | 1:33.05 | 29.76 33 | 36.59 29 | 26.70 252 | 2011-01-08 19:54 | Replay! |
| 26 | SERT•ЏОРЏ | XFG | 29.79 | 1:06.55 | 1:33.06 | 29.79 56 | 36.76 183 | 26.51 6 | 2011-05-02 22:20 | Replay! |
| 27 | Michałek :) | XRG | 29.78 | 1:06.43 | 1:33.07 | 29.78 45 | 36.65 63 | 26.64 126 | 2011-02-14 21:15 | Replay! |
| 28 | xyxyxy | XRG | 29.78 | 1:06.38 | 1:33.08 | 29.78 43 | 36.60 33 | 26.70 244 | 2010-06-19 15:49 | Replay! |
| 29 | ratt | XRG | 29.81 | 1:06.45 | 1:33.09 | 29.81 70 | 36.64 56 | 26.64 122 | 2010-07-25 15:59 | Replay! |
| 30 | ゙DM゙Inés ![]() |
XRG | 29.76 | 1:06.42 | 1:33.09 | 29.76 34 | 36.66 72 | 26.67 183 | 2011-05-09 21:32 | Replay! |
| 31 | Origin_jonly | XRG | 29.73 | 1:06.35 | 1:33.10 | 29.73 17 | 36.62 47 | 26.75 451 | 2011-01-11 14:16 | Replay! |
| 32 | Hayabusa ![]() |
XRG | 29.77 | 1:06.38 | 1:33.10 | 29.77 40 | 36.61 41 | 26.72 339 | 2011-07-03 17:17 | Replay! |
| 33 | MR™ Nitrox | XRG | 29.74 | 1:06.33 | 1:33.11 | 29.74 18 | 36.59 27 | 26.78 591 | 2010-12-03 21:05 | Replay! |
| 34 | • P O L I C E • | XFG | 29.87 | 1:06.51 | 1:33.11 | 29.87 133 | 36.64 57 | 26.60 55 | 2011-02-14 21:25 | Replay! |
| 35 | Tasuma | XRG | 29.78 | 1:06.50 | 1:33.12 | 29.78 42 | 36.72 121 | 26.62 80 | 2010-05-28 18:05 | Replay! |
| 36 | CoRe T.Nogieć | XRG | 29.83 | 1:06.49 | 1:33.12 | 29.83 93 | 36.66 73 | 26.63 110 | 2011-06-13 21:06 | Replay! |
| 37 | ßeta -4 | XRG | 29.84 | 1:06.45 | 1:33.13 | 29.84 99 | 36.61 39 | 26.68 207 | 2011-05-18 22:45 | Replay! |
| 38 | GH0STRIDER ![]() |
XFG | 29.76 | 1:06.60 | 1:33.14 | 29.76 28 | 36.84 266 | 26.54 11 | 2009-08-10 19:07 | Replay! |
| 39 | SERT•Fangio | XFG | 29.85 | 1:06.66 | 1:33.14 | 29.85 106 | 36.81 234 | 26.48 3 | 2010-03-07 12:57 | Replay! |
| 40 | LFD°TRUCKER | XRG | 29.84 | 1:06.46 | 1:33.14 | 29.84 97 | 36.62 46 | 26.68 201 | 2011-01-09 21:36 | Replay! |
| 41 | {Sマ} ELSON | XRG | 29.79 | 1:06.45 | 1:33.15 | 29.79 49 | 36.66 65 | 26.70 227 | 2009-02-25 00:58 | Replay! |
| 42 | Stallone™ | XFG | 29.81 | 1:06.62 | 1:33.15 | 29.81 64 | 36.81 233 | 26.53 9 | 2009-08-29 18:09 | Replay! |
| 43 | [NS]™Karol | XRG | 29.84 | 1:06.47 | 1:33.15 | 29.84 100 | 36.63 54 | 26.68 212 | 2011-10-04 14:45 | Replay! |
| 44 | Sagi | XRG | 29.78 | 1:06.39 | 1:33.16 | 29.78 48 | 36.61 42 | 26.77 547 | 2011-07-10 18:44 | Replay! |
| 45 | ®Ricou | XRG | 29.89 | 1:06.55 | 1:33.17 | 29.89 150 | 36.66 68 | 26.62 75 | 2010-01-03 18:15 | Replay! |
| 46 | BlackMan.inferno ![]() |
XRG | 29.83 | 1:06.43 | 1:33.17 | 29.83 84 | 36.60 31 | 26.74 381 | 2010-01-14 20:25 | Replay! |
| 47 | [FU]Greg | XFG | 29.76 | 1:06.62 | 1:33.17 | 29.76 30 | 36.86 296 | 26.55 20 | 2010-04-30 15:14 | Replay! |
| 48 | SC| Marko | XRG | 29.95 | 1:06.54 | 1:33.18 | 29.95 225 | 36.59 25 | 26.64 112 | 2009-02-01 14:47 | Replay! |
| 49 | pink panther | XRG | 29.85 | 1:06.47 | 1:33.18 | 29.85 102 | 36.62 45 | 26.71 268 | 2009-08-04 16:44 | Replay! |
| 50 | quake | XRG | 29.80 | 1:06.46 | 1:33.18 | 29.80 60 | 36.66 69 | 26.72 316 | 2010-05-01 22:13 | Replay! |














