Rules:
1. This ranking includes points scored by players during period from 01.01.2009 till 30.06.2009.
2. The LFS S2 Licence will be officially awarded on 12.07.2009, after the results of the competition are verified.
3. The LFS S2 License voucher will be awarded to the player with the highest position in the ranking, who at the same time has a valid lfsworld.net account registered before 01.01.2009 with the Demo License.
4. ZION Team reserves right to alter the results by deducting some points, if it is determined that they have been scored by using some kind of cheating, or in any other illegal fashion.
5. To be eligible for the S2 license you need to have ZION Panel account registered on the ZION Team website and associated with the lfsworld.net license. The voucher used for S2 License activation will be send to the email used for registration of the ZION Panel account.

License Pursuit Results

01.2009 - 06.2009


Pos Player Racing Time Racing Distance Average speed Lap
Count
Races
(Wins)
Points
Race
Points
1 The Doctor 46 PL 4d 07h32:53.41 12306.6 km 118.8 km/h 3862 688 (321) 5.12 3524
2 Banana°Kalio 1d 08h51:48.90 4011.3 km 122.1 km/h 1241 236 (147) 7.33 1729
3 [ZIOM] Vector 1d 09h32:18.96 4104.0 km 122.4 km/h 1250 234 (126) 6.57 1538
4 [ZION] Mrok 1d 19h15:06.75 5280.0 km 122.1 km/h 1600 312 (150) 4.31 1344
5 edinismo 1d 12h33:33.43 4362.3 km 119.3 km/h 1336 248 (88) 4.89 1212
6 [ZIOM] Michał 1d 11h17:46.74 4157.1 km 117.8 km/h 1277 249 (83) 4.76 1186
7 [ZIOM] フakusム 1d 02h05:36.15 3176.7 km 121.7 km/h 969 173 (73) 6.70 1159
8 SC|K.Momot 1d 01h21:01.13 3093.9 km 122.0 km/h 948 183 (100) 5.70 1043
9 [ZIOM]Gogus 1d 05h26:05.42 3600.3 km 122.3 km/h 1101 195 (110) 4.64 904
10 Ring 1d 01h06:58.01 3019.5 km 120.2 km/h 915 184 (48) 4.86 894
11 Locke 23h12:06.22 2795.1 km 120.5 km/h 847 164 (55) 5.35 877
12 Panda 1.1 T + chip 1d 02h54:01.30 3311.4 km 123.1 km/h 1018 180 (55) 4.38 789
13 E-Motion 1d 05h57:39.94 3428.7 km 114.4 km/h 1039 217 (31) 3.58 777
14 JDMPTR 14h17:06.63 1752.3 km 122.7 km/h 531 105 (59) 6.24 655
15 11 R. Mroz 20h29:59.71 3362.7 km 164.0 km/h 757 47 (8) 12.45 585
16 Verter 16h59:34.69 2055.9 km 121.0 km/h 623 124 (33) 4.48 556
17 Cq| Gargi 7h15:07.55 1360.6 km 187.6 km/h 291 15 (6) 36.20 543
18 Unavailable 13h17:41.68 1630.2 km 122.6 km/h 494 95 (40) 5.41 514
19 07 A. Suszynski 7h57:45.53 1487.7 km 186.8 km/h 314 19 (8) 24.74 470
20 Tuke 13h03:12.38 1574.1 km 120.6 km/h 477 76 (6) 6.08 462
21 Diaz 10h34:35.75 1277.1 km 120.7 km/h 387 72 (28) 6.42 462
22 Cq| Dzban 8h13:13.48 1398.4 km 170.1 km/h 334 22 (3) 20.59 453
23 YoRap 10h53:57.31 1336.5 km 122.6 km/h 405 81 (29) 5.44 441
24 [ZION] Adebayor 11h48:56.21 1455.3 km 123.2 km/h 441 88 (53) 4.83 425
25 von junn 13h11:31.83 1597.2 km 121.1 km/h 484 94 (30) 4.47 420
26 [WBT]Swift 14h38:17.50 1745.7 km 119.3 km/h 529 103 (27) 4.06 418
27 exileUA 13h05:10.94 1574.1 km 120.3 km/h 477 86 (5) 4.76 409
28 ‰ukasz 11h47:22.00 1409.1 km 119.5 km/h 427 81 (16) 4.83 391
29 Pyrojad 19h14:51.82 2256.1 km 117.2 km/h 695 107 (51) 3.55 380
30 KingOfTheRoad 8h43:19.21 1031.1 km 118.2 km/h 322 63 (42) 5.98 377
31 pit3k 9h46:48.59 1618.9 km 165.5 km/h 461 24 (14) 15.62 375
32 Cq| Guマu 6h16:08.04 902.4 km 143.9 km/h 226 19 (11) 19.32 367
33 s373n 12h10:51.75 1477.8 km 121.3 km/h 451 84 (31) 4.36 366
34 France leBoeuf 13h02:33.95 1590.6 km 122.0 km/h 482 85 (38) 4.28 364
35 BARS Barsikus 10h16:32.24 1194.3 km 116.2 km/h 401 73 (31) 4.92 359
36 torsen 18h20:06.52 2130.6 km 116.2 km/h 652 106 (32) 3.23 342
37 Mihail 8h41:25.28 1032.9 km 118.9 km/h 313 63 (25) 5.38 339
38 Kumol 11h44:12.73 1369.5 km 116.7 km/h 415 82 (21) 3.96 325
39 22 M. Mitura 5h33:17.33 742.0 km 133.6 km/h 182 6 (0) 53.67 322
40 [ZIOM] Lolas 8h22:21.24 999.9 km 119.4 km/h 303 60 (21) 5.35 321
41 mega™Vlado_M 11h27:36.95 1339.8 km 116.9 km/h 406 80 (16) 3.98 318
42 Dülli 6h30:05.79 782.1 km 120.3 km/h 237 42 (18) 7.55 317
43 tomlodzPL 10h07:16.41 1174.8 km 116.1 km/h 356 72 (24) 4.38 315
44 Sanatarium 9h35:30.59 1122.0 km 117.0 km/h 340 69 (25) 4.49 310
45 Arie NED 7h01:20.35 858.0 km 122.2 km/h 260 47 (8) 6.55 308
46 [AA] ftacejp 10h34:35.10 1244.1 km 117.6 km/h 377 76 (14) 3.91 297
47 :B_RABBiT: 13h12:51.95 1498.2 km 113.4 km/h 454 93 (15) 3.19 297
48 pha CZE 9h11:04.54 1072.5 km 116.8 km/h 325 66 (9) 4.41 291
49 SC| Kykec 4h54:01.11 883.1 km 180.2 km/h 198 11 (2) 26.45 291
50 tobiasu 11h19:39.96 1296.9 km 114.5 km/h 393 75 (24) 3.76 282