December 2011
| Pos | Player | Racing Time | Racing Distance | Average speed | Lap Count |
Races (Wins) |
Points Race |
Points | |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryszard ![]() ![]() ![]() |
15h19:17.79 | 1690.5 km | 110.3 km/h | 525 | 74 (50) | 3.04 | 225 | Races |
| 2 | notme ![]() ![]() |
12h33:38.67 | 1564.2 km | 124.5 km/h | 474 | 61 (54) | 2.69 | 164 | Races |
| 3 | [ZIOM] Lolas ![]() ![]() |
4h02:56.22 | 468.6 km | 115.7 km/h | 142 | 25 (22) | 4.04 | 101 | Races |
| 4 | Pyrojad ![]() ![]() |
2h52:41.17 | 340.3 km | 118.2 km/h | 101 | 19 (14) | 4.37 | 83 | Races |
| 5 | Kamil | 2h54:49.88 | 297.0 km | 101.9 km/h | 90 | 19 (13) | 1.53 | 29 | Races |
| 6 | [ZION] Mirek | 1h18:16.49 | 187.7 km | 143.9 km/h | 42 | 9 (3) | 2.89 | 26 | Races |
| 7 | -=cTx=- | 54:15.06 | 99.0 km | 109.5 km/h | 30 | 6 (3) | 4.00 | 24 | Races |
| 8 | CorePL | 1h21:07.56 | 135.3 km | 100.1 km/h | 41 | 9 (7) | 2.67 | 24 | Races |
| 9 | [ZION] Adebayor | 47:58.27 | 124.0 km | 155.1 km/h | 25 | 5 (2) | 3.80 | 19 | Races |
| 10 | 16 B.Kalicki | 50:43.58 | 112.5 km | 133.1 km/h | 28 | 6 (3) | 3.17 | 19 | Races |
| 11 | Sа HaxOr ![]() |
1h03:29.51 | 148.3 km | 140.1 km/h | 37 | 7 (1) | 2.71 | 19 | Races |
| 12 | Pupi (CRO) | 1h36:09.72 | 161.7 km | 100.9 km/h | 49 | 7 (2) | 2.43 | 17 | Races |
| 13 | TR-CagdaS | 46:23.44 | 78.6 km | 101.7 km/h | 27 | 5 (4) | 3.20 | 16 | Races |
| 14 | angry snail | 1h16:27.50 | 12.6 km | 9.9 km/h | 7 | 1 (1) | 15.00 | 15 | Races |
| 15 | HM | 1h51:56.09 | 283.8 km | 152.1 km/h | 86 | 11 (5) | 1.36 | 15 | Races |
| 16 | Opa 81 | 22:33.43 | 33.0 km | 87.8 km/h | 10 | 2 (2) | 7.00 | 14 | Races |
| 17 | BaniaPL | 24:24.09 | 49.5 km | 121.7 km/h | 15 | 3 (2) | 4.67 | 14 | Races |
| 18 | J3zior | 32:57.82 | 66.0 km | 120.1 km/h | 20 | 4 (2) | 3.50 | 14 | Races |
| 19 | Nowak. | 44:42.41 | 89.1 km | 119.6 km/h | 27 | 5 (2) | 2.80 | 14 | Races |
| 20 | Sа TRUCKER ![]() ![]() ![]() |
25:53.97 | 52.8 km | 122.3 km/h | 16 | 2 (2) | 6.50 | 13 | Races |
| 21 | dc4holden | 1h34:30.13 | 16.5 km | 10.5 km/h | 5 | 1 (1) | 13.00 | 13 | Races |
| 22 | rhino | 15:56.08 | 33.0 km | 124.3 km/h | 10 | 2 (2) | 6.00 | 12 | Races |
| 23 | HAYMANALIII | 23:46.51 | 16.5 km | 41.6 km/h | 5 | 1 (1) | 11.00 | 11 | Races |
| 24 | Vilem | 41:40.10 | 69.3 km | 99.8 km/h | 21 | 3 (1) | 3.67 | 11 | Races |
| 25 | ›Panko HC™‹ | 16:14.11 | 33.0 km | 122.0 km/h | 10 | 2 (1) | 5.00 | 10 | Races |
| 26 | Empaty ![]() |
38:57.96 | 79.2 km | 122.0 km/h | 24 | 3 (3) | 3.33 | 10 | Races |
| 27 | ™Nn Rifi_Fifi | 53:01.98 | 89.1 km | 100.8 km/h | 27 | 5 (0) | 2.00 | 10 | Races |
| 28 | prorok | 23:34.37 | 16.5 km | 42.0 km/h | 5 | 1 (1) | 9.00 | 9 | Races |
| 29 | MAV | 27:50.02 | 52.8 km | 113.8 km/h | 16 | 2 (1) | 4.50 | 9 | Races |
| 30 | -adi- | 44:26.79 | 105.6 km | 142.6 km/h | 32 | 4 (2) | 2.25 | 9 | Races |
| 31 | Vote Renewable's Bro | 8:01.65 | 16.5 km | 123.3 km/h | 5 | 1 (1) | 8.00 | 8 | Races |
| 32 | hamsterUA | 11:09.08 | 26.4 km | 142.0 km/h | 8 | 1 (1) | 8.00 | 8 | Races |
| 33 | 54 M.Garbolewski | 17:28.58 | 37.5 km | 128.7 km/h | 10 | 2 (1) | 4.00 | 8 | Races |
| 34 | soizun | 18:39.24 | 33.0 km | 106.1 km/h | 10 | 2 (0) | 4.00 | 8 | Races |
| 35 | joao346 | 20:20.21 | 52.8 km | 155.8 km/h | 16 | 2 (1) | 4.00 | 8 | Races |
| 36 | presi | 22:43.19 | 33.0 km | 87.1 km/h | 10 | 2 (0) | 4.00 | 8 | Races |
| 37 | HXO | 32:13.79 | 66.0 km | 122.9 km/h | 20 | 4 (1) | 2.00 | 8 | Races |
| 38 | KUBA[PL] | 44:01.53 | 75.9 km | 103.4 km/h | 23 | 5 (0) | 1.60 | 8 | Races |
| 39 | Henca | 1h03:57.04 | 26.4 km | 24.8 km/h | 8 | 1 (1) | 8.00 | 8 | Races |
| 40 | Oleg Prokofyev | 13:42.65 | 26.4 km | 115.5 km/h | 8 | 1 (0) | 7.00 | 7 | Races |
| 41 | [FS]Twiiiix | 14:02.25 | 19.8 km | 84.6 km/h | 6 | 1 (1) | 7.00 | 7 | Races |
| 42 | Gore | 18:58.15 | 33.0 km | 104.4 km/h | 10 | 2 (2) | 3.50 | 7 | Races |
| 43 | Zoran | 31:39.00 | 79.2 km | 150.1 km/h | 24 | 3 (3) | 2.33 | 7 | Races |
| 44 | Igor 26 | 32:45.25 | 66.0 km | 120.9 km/h | 20 | 4 (1) | 1.75 | 7 | Races |
| 45 | [koko]Goguryeo | 41:38.32 | 89.1 km | 128.4 km/h | 27 | 4 (2) | 1.75 | 7 | Races |
| 46 | Ádám [NISM0] | 51:02.20 | 78.6 km | 92.4 km/h | 27 | 4 (0) | 1.75 | 7 | Races |
| 47 | BMW ///M3 | 51:30.44 | 55.8 km | 65.0 km/h | 31 | 5 (3) | 1.40 | 7 | Races |
| 48 | Cride | 10:28.65 | 26.4 km | 151.2 km/h | 8 | 1 (1) | 6.00 | 6 | Races |
| 49 | ömer | 11:17.91 | 26.4 km | 140.2 km/h | 8 | 1 (0) | 6.00 | 6 | Races |
| 50 | Pluisje [NL] | 13:59.75 | 26.4 km | 113.2 km/h | 8 | 1 (0) | 6.00 | 6 | Races |












